Our Best-Selling Services

Marc Lawrence
Won 6 Straight Premium Picks!
Buy This Week’s Winner!

Will Rogers
1-0 (100.0%) Last 1 Premium Picks!
Buy Tomorrow’s Winners!

Kevin Young
87-76 (53.4%) Last 163 Premium
Buy Today’s Winners!

Jimmy Boyd
1603-1480 (52.0%) Last 3083
Buy This Week’s Winners!
Handicapper Leaderboards
Yesterday’s Best
Handicapper | Profit |
---|---|
Juan Carlos Flores | $300 |
Cole Faxon | $239 |
Rob Vinciletti | $200 |
Mike Lundin | $200 |
Jim Feist | $200 |
This Week’s Best
Handicapper | Profit |
---|---|
Juan Carlos Flores | $1,184 |
Jesse Schule | $471 |
Info Plays | $443 |
Will Rogers | $300 |
Jimmy Boyd | $266 |
Best This Month
Handicapper | Profit |
---|---|
Jimmy Boyd | $930 |
Jim Feist | $490 |
Art Aronson | $378 |
Steve Merril | $265 |
Brad Diamond | $165 |
Overall Leaders
Handicapper | Profit |
---|---|
Dave Price | $3,320 |
Ricky Tran | $3,067 |
Brad Diamond | $2,937 |
Bobby Conn | $1,797 |
Mikey Sports | $1,776 |
MLB Leaders
Handicapper | Profit |
---|---|
Juan Carlos Flores | $300 |
Cole Faxon | $239 |
Rob Vinciletti | $200 |
Mike Lundin | $200 |
Jim Feist | $200 |
CFB Leaders
Handicapper | Profit |
---|---|
Juan Carlos Flores | $1,184 |
Jesse Schule | $471 |
Info Plays | $443 |
Will Rogers | $300 |
Jimmy Boyd | $266 |
NFL Leaders
Handicapper | Profit |
---|---|
Jimmy Boyd | $930 |
Jim Feist | $490 |
Art Aronson | $378 |
Steve Merril | $265 |
Brad Diamond | $165 |
NHL Leaders
Handicapper | Profit |
---|---|
Dave Price | $3,320 |
Ricky Tran | $3,067 |
Brad Diamond | $2,937 |
Bobby Conn | $1,797 |
Mikey Sports | $1,776 |
NBA Leaders
Handicapper | Profit |
---|---|
Juan Carlos Flores | $300 |
Cole Faxon | $239 |
Rob Vinciletti | $200 |
Mike Lundin | $200 |
Jim Feist | $200 |
CBB Leaders
Handicapper | Profit |
---|---|
Juan Carlos Flores | $1,184 |
Jesse Schule | $471 |
Info Plays | $443 |
Will Rogers | $300 |
Jimmy Boyd | $266 |
NHL Leaders
Handicapper | Profit |
---|---|
Jimmy Boyd | $930 |
Jim Feist | $490 |
Art Aronson | $378 |
Steve Merril | $265 |
Brad Diamond | $165 |
Best Last 60 Days
Handicapper | Profit |
---|---|
Dave Price | $3,320 |
Ricky Tran | $3,067 |
Brad Diamond | $2,937 |
Bobby Conn | $1,797 |
Mikey Sports | $1,776 |
SPORTS HANDICAPPING ARTICLES
How Does SportsPicks.com Work?
1
Select a Handicapper That Best Fits Your Needs.
2
Select the Package or Subscription That Suits You.
3
Create an Account and Check Out.
4
View Picks Online or in Your E-mail Inbox.
WHAT OUR CLIENTS ARE SAYING
4
Sports Picks